
Revenue
FY, 2024
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 37.8M | 42.4M | 87.9M | 133.0M | 168.3M | 157.0M | 188.6M |
| Cost of goods sold | 10.0M | 9.9M | 21.9M | 28.9M | 46.1M | 52.3M | 44.1M |
| Gross profit | 28.5M | 32.8M | 66.4M | 104.2M | 122.2M | 104.7M | 145.9M |
| Gross profit margin, % | 75.4% | 77.3% | 75.6% | 78.4% | 72.6% | 66.7% | 77.4% |
| Operating expense total | 33.5M | 31.5M | 45.7M | 74.7M | 97.9M | 116.3M | 118.9M |
| Depreciation and amortization | 466.0K | 437.0K | 543.0K | 882.0K | 1.5M | 4.9M | 4.4M |
| EBITDA | (5.0M) | 1.3M | 20.7M | 29.5M | 24.2M | (11.6M) | 27.0M |
| EBITDA margin, % | -13.1% | 3.0% | 23.6% | 22.2% | 14.4% | -7.4% | 14.3% |
| EBIT | (742.0K) | 3.4M | 21.8M | 33.4M | 28.8M | (16.5M) | 23.1M |
| EBIT margin, % | -2.0% | 8.1% | 24.8% | 25.2% | 17.1% | -10.5% | 12.2% |
| Interest income | 14.0K | 18.0K | 28.0K | 68.0K | 56.0K | 832.0K | 1.9M |
| Interest expense | 416.0K | 236.0K | (470.0K) | 355.0K | 781.0K | 368.0K | 121.0K |
| Pre tax profit | (1.1M) | 3.4M | 22.6M | 33.2M | 28.3M | (15.9M) | 27.8M |
| Income tax expense | (1.7M) | 72.0K | 1.8M | 776.0K | (104.0K) | (7.1M) | (2.0M) |
| Net Income | 617.0K | 3.3M | 20.7M | 32.5M | 28.4M | (8.8M) | 29.7M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |