
Revenue
FY, 2021
| USD | FY, 2021 |
|---|---|
| Revenue | 3.1B |
| Revenue growth, % | -0.5% |
| Cost of goods sold | 994.6M |
| Gross profit | 2.2B |
| Gross profit margin, % | 68.4% |
| General and administrative expense | 483.7M |
| Operating expense total | 1.4B |
| Depreciation and amortization | 11.5M |
| EBIT | 753.1M |
| EBIT margin, % | 23.9% |
| Pre tax profit | 729.7M |
| Income tax expense | 83.2M |
| Net Income | 646.5M |
| EPS | 2.6 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |