Xiaomi Xiaomi (小米集团) is a designer and manufacturer of consumer electronics, lifestyle products, and home appliances. | Apple Apple is a company that designs, manufactures, and markets mobile communication and media devices. | ||
Founding Date | Founding Date 2010 | Founding Date 1976 | Founding Date 2012 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Beijing, CN HQ Bengaluru, IN Gurugram, IN Guwahati, IN Kolkata, IN Mumbai, IN Amsterdam, NL see more | Locations Cupertino, US HQ Sydney, AU Brussels, BE São Paulo, BR Toronto, CA Santiago, CL Shanghai, CN see more | Locations Beijing, CN HQ Changzhou, CN Shen Zhen Shi, CN Amsterdam, NL Bedford, US Livingston, US |
Employees | Employees 43,68816% increase | Employees 166,0001% increase | Employees 3,52348% increase |
Financial | |||
Revenue (est.) | Revenue (est.) ¥457.3b (FY, 2025) | Revenue (est.) $416.2b (FY, 2025) | Revenue (est.) ¥20.9b (FY, 2025) |
Cost of goods | Cost of goods ¥349.5b (FY, 2025) | Cost of goods $221b (FY, 2025) | Cost of goods ¥15b (FY, 2025) |
Gross profit | Gross profit ¥110.6b (FY, 2025) | Gross profit $195.2b (FY, 2025) | Gross profit ¥6.2b (FY, 2025) |
Net income | Net income ¥41.6b (FY, 2025) | Net income $112b (FY, 2025) | Net income ¥1.8b (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 1.6b | Total funding raised $ 1.2b | Total funding raised $ 180m |
Apple is a company that designs, manufactures, and markets mobile communication and media devices.
View company
Ninebot (九号有限公司) is a company developing short-distance personal transportation products.
View company