
Revenue
FY, 2021
| CNY | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Revenue | 70.2M | 125.4M | 153.0M |
| Cost of goods sold | 52.7M | 101.0M | 126.2M |
| Gross profit | 17.5M | 24.4M | 26.8M |
| Gross profit margin, % | 24.9% | 19.5% | 17.5% |
| General and administrative expense | 8.6M | 10.3M | 15.3M |
| Operating expense total | 20.4M | 21.4M | 32.3M |
| EBIT | (2.0M) | 2.7M | (8.2M) |
| EBIT margin, % | -2.8% | 2.2% | -5.4% |
| Investment income | 23.3K | 79.2K | 17.5K |
| Interest income | 17.4K | 17.6K | 18.2K |
| Interest expense | 942.1K | 951.3K | 320.1K |
| Pre tax profit | (2.0M) | 2.9M | (8.2M) |
| Income tax expense | 142.0K | (91.2K) | 24.0K |
| Net Income | (2.1M) | 3.0M | (8.2M) |
| EPS | 0.0 | 0.1 | (0.2) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |