Terminals Managed
FY, 2019
Acquiring Transactions
FY, 2021
Issuing Transactions
FY, 2021
Metrics | FY, 2019 | FY, 2020 | FY, 2021 |
---|---|---|---|
Terminals Managed | 2.2M | ||
Acquiring Transactions | 8.2B | 11B | 11B |
Issuing Transactions | 9.5B | 9.6B | 10B |
Patents Issued | 150 | 1.7K | 1.8K |
Objects Connected | 3M | 2M | 3.5M |
Clients (Mobility and e-Transactional Services) | 350 | 350 | 350 |
Payment Transactions Processed (Financial Services) | 13B | 14B | 15B |
Cards Under Management | 125M | 126M | 125M |
Customers (Financial Institutions) | 320 | 320 | 320 |
e-Commerce Websites Managed | 100K | ||
Card Transactions Processed (Merchant Services) | 3.9B | ||
Merchants Served | 410K | 1M | 1.1M |
Terminals Produced | 10.4M | ||
Payment Applications | 2.5K | ||
e-Commerce Customers and Websites | 250K | 270K | |
POS Terminals Deployed | 35M | ||
SMS Sent | 1B | 1.9B |
Community
Employees
Environment
Governance
Source:CSRHub