![]() Workspot Workspot is a company developing a cloud-based virtual desktop infrastructure (VDI) platform. | IGEL Technology IGEL Technology is a company that develops unified endpoint management (UEM) software. | Sales Layer Sales Layer is a company that develops a product information management (PIM) SaaS platform. | ![]() I-ON Digital I-ON Digital, formerly I-ON Communications, is a company providing unstructured data management solutions and services. | ||
Founding Date | Founding Date 2012 | Founding Date 2001 | Founding Date 2013 | Founding Date 1999 | Founding Date 1962 |
Type | Type Private | Type Private | Type Private | Type Public | Type Private |
Tags | |||||
Locations | Locations Campbell, US HQ Hyderabad, IN | Locations Bremen, DE HQ Wien, AT Leuven, BE Augsburg, DE Karlsruhe, DE Schiphol Rijk, NL Vänersborg, SE see more | Locations Castelló de la Plana, ES HQ | Locations KR HQ | Locations Rochester, US HQ |
Employees | Employees 127 | Employees 5023% increase | Employees 961% decrease | Employees 3200% increase | Employees 114 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €68.6m (FY, 2020) | Revenue (est.) €1.2m (FY, 2020) | Revenue (est.) $433k (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods €34.3m (FY, 2020) | Cost of goods €4.6k (FY, 2020) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €34.4m (FY, 2020) | Gross profit €1.2m (FY, 2020) | Gross profit $433k (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income (€3.3m) (FY, 2020) | Net income (€764.1k) (FY, 2020) | Net income ($2.9m) (FY, 2025) | Net income N/A |
Operating ⚠ | |||||
Partners | Partners 4 (Apr, 2024) | Partners 6 (Mar, 2024) | Partners 87 (Feb, 2023) | Partners N/A | Partners 16 (Sep, 2023) |
Trademarks | Trademarks N/A | Trademarks 42 (Mar, 2024) | Trademarks 1 (Feb, 2023) | Trademarks N/A | Trademarks N/A |
Funding | |||||
Latest funding round | Latest funding round $ 19m (over 6 years ago) | Latest funding round N/A | Latest funding round $ 3.8m (almost 6 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 70.7m | Total funding raised N/A | Total funding raised $ 5.4m | Total funding raised N/A | Total funding raised N/A |
IGEL Technology is a company that develops unified endpoint management (UEM) software.
View companySales Layer is a company that develops a product information management (PIM) SaaS platform.
View company
I-ON Digital, formerly I-ON Communications, is a company providing unstructured data management solutions and services.
View company
General Code is a software development company specializing in codification.
View company