Enterprise Customers
Q3, 2022
Retention Rate
Q3, 2022
Patents Issued
FY, 2021
Metrics | FY, 2019 | FY, 2020 | FY, 2021 |
---|---|---|---|
Enterprise Customers | 3.5K | 3.7K | 4.3K |
Retention Rate | 0.9 | 1 | 1 |
Patents Issued | 44 | 54 | 63 |
Patent Applications | 19 | 13 | 15 |
Facility Space Leased, sq. ft. | 120K | 120K | 120K |
Customers with >$150K in Annual Contract Value | 285 | 419 | 578 |
Customers with >$100K in Annual Contract Value | 652 | 847 | 1.1K |
Customers with >$300K in Annual Contract Value | 183 |
Community
Employees
Environment
Governance
Source:CSRHub
Ads
Analytics
CDN
Cdn
Cdns
Cms
Copyright
Css
Feeds
Framework
Hosting
Javascript