Active Customers
Q3, 2024
$1m+ Enterprise Customers
Q3, 2024
$3m+ Enterprise Customers
Q3, 2024
Metrics | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|
Active Customers | 1.1K | 1.4K | 1.4K |
$1m+ Enterprise Customers | 566 | 679 | 750 |
$3m+ Enterprise Customers | 349 | 410 | 427 |
$5m+ Enterprise Customers | 257 | 297 | 311 |
$10m+ Enterprise Customers | 167 | 194 | 208 |
$20m+ Enterprise Customers | 93 | 117 | 117 |
$50m+ Enterprise Customers | 40 | 50 | 53 |
$75m+ Enterprise Customers | 27 | 29 | 29 |
$100m+ Enterprise Customers | 11 | 19 | 19 |
New Customers | 280 | 428 | 435 |
Community
Employees
Environment
Governance
Source:CSRHub