
Revenue
Y, 2021
| EUR | Y, 2020 | Y, 2021 |
|---|---|---|
| Revenue | 180.1K | 210.3K |
| Cost of goods sold | 169.7K | 202.1K |
| Gross profit | 10.4K | 8.3K |
| Gross profit margin, % | 5.8% | 3.9% |
| General and administrative expense | 1.6K | 2.5K |
| Operating expense total | 7.1K | 10.7K |
| Depreciation and amortization | 29.0 | 18.0 |
| EBIT | 9.2K | 6.1K |
| EBIT margin, % | 5.1% | 2.9% |
| Interest income | 1.9K | 6.4K |
| Interest expense | 804.0 | 626.0 |
| Pre tax profit | 11.4K | 12.3K |
| Income tax expense | 2.2K | 1.8K |
| Net Income | 9.2K | 10.5K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |