Founding Date | Founding Date 1953 | Founding Date 2008 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Thun, CH HQ Shanghai, CN Bitterfeld Wolfen, DE Freiberg, DE Hohenstein Ernstthal, DE Singapore, SG Hauterive, CH see more | Locations Gurugram, IN HQ New Delhi, IN |
Employees | Employees 1,100 | Employees 4279% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) CHF135m (FY, 2023) | Revenue (est.) ₹20.5b (FY, 2025) |
Cost of goods | Cost of goods CHF187.3m (FY, 2023) | Cost of goods ₹1.8b (FY, 2025) |
Gross profit | Gross profit (CHF44.4m) (FY, 2023) | Gross profit ₹18.7b (FY, 2025) |
Net income | Net income (CHF291.9m) (FY, 2023) | Net income (₹3.1b) (FY, 2025) |
Azure Power is a company that provides renewable energy solutions.
View company