
Wind Generating Capacity, MW
FY, 2022
Natural Gas Customers (Illinois Segment)
FY, 2022
Natural Gas Customers (Transport, Illinois Segment)
FY, 2022
| Metrics | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Wind Generating Capacity, MW | 836.3 | 1K | 1.3K |
| Natural Gas Customers (Illinois Segment) | 1M | 1M | 1M |
| Natural Gas Customers (Transport, Illinois Segment) | 74.8K | 68.3K | 66.4K |
| Natural Gas Customers (Commercial and Industrial, Illinois Segment) | 71.4K | 71.5K | 71.1K |
| Natural Gas Customers (Residential, Illinois Segment) | 895.9K | 904.5K | 910.9K |
| Natural Gas Customers (Transport, Wisconsin Segment) | 3.4K | 3.5K | 3.5K |
| Natural Gas Customers (Commercial and Industrial, Wisconsin Segment) | 132.3K | 131.8K | 132.8K |
| Natural Gas Customers (Residential, Wisconsin Segment) | 1.3M | 1.4M | 1.4M |
| Average Purchased Power Costs Per Mwh (Wisconsin Segment) | $43.5 | $50.9 | $58.8 |
| Average Biomass Cost Per Mwh (Wisconsin Segment) | $130.8 | $86.2 | $78.4 |
| Average Natural Gas/Oil Peaking Units Cost Per Mwh (Wisconsin Segment) | $39.4 | $77.0 | $90.2 |
| Average Coal Cost Per MWh (Wisconsin Segment) | $20.2 | $21.1 | $25.4 |
| Steam Customers (Wisconsin Segment) | 400 | 400 | 400 |
| Electric Customers (Wisconsin Segment) | 1.6M | 1.6M | 1.7M |
| Electric Customers (Wholesale and Other, Wisconsin Segment) | 3K | 1.6K | 1.6K |
| Electric Customers (Large Commercial and Industrial, Wisconsin Segment) | 800 | 800 | 900 |
| Electric Customers (Small Commercial and Industrial, Wisconsin Segment) | 175.8K | 175.8K | 176.9K |
| Electric Customers (Residential, Wisconsin Segment) | 1.5M | 1.5M | 1.5M |
| Natural Gas Customers (Wisconsin Segment) | 1.5M | 1.5M | 1.5M |
| Total Natural Gas Sold (Other States Segment), therms | 1.2B | 1.3B | 1.4B |
| Total Natural Gas Sold (Illinois Segment), therms | 1.9B | 1.9B | 2.1B |
| Total Natural Gas Sold (Wisconsin Segment), therms | 3.1B | 3.1B | 3.4B |
| Average Natural Gas Combined Cycle Cost Per Mwh (Wisconsin Segment) | $16.2 | $24.6 | $42.1 |
| Total Electricity Sold (Wisconsin Segment), MWh | 44.9M | 44.5M | 43M |
| Natural Gas Customers (Residential, Other States Segment) | 365.7K | 370.1K | 375.4K |
| Wind Generating Facilities | 323 | 393 | 501 |
| Total Plant Capacity, MW | 7.7K | 7.8K | 7.7K |
| Capacity Electricity (Renewables), MW | 743 | 853 | 841 |
| Capacity Electricity (Natural Gas), MW | 3.8K | 3.7K | 3.7K |
| Capacity Electricity (Coal), MW | 3.2K | 3.2K | 3.2K |
| Electric Generation Facilities | 528 | 569 | 569 |
| Renewables Generation Facilities | 480 | 521 | 521 |
| Natural Gas-Fired Generation Facilities | 38 | 38 | 38 |
| Coal-Fired Generation Facilities | 10 | 10 | 10 |
| Natural Gas Customers (Other States Segment) | 425.2K | 429.2K | 431.5K |
| Natural Gas Customers (Transport, Other States Segment) | 24.4K | 23.6K | 19.7K |
| Natural Gas Customers (Commercial and Industrial, Other States Segment) | 35.1K | 35.5K | 36.4K |
Community
Employees
Environment
Governance
Source:CSRHub