PM Group PM Group (also known as Project Management Holdings) is a project delivery firm providing architecture, engineering, and construction services.
| SOL Baltics SOL Baltics (formerly SOL Eesti) is a company that provides facilities management services. | Integral Integral UK (formerly known as Staveley Industries) is a provider of mechanical, electrical, and fabric maintenance services. | Morris & Spottiswood Morris & Spottiswood is a provider of fitout, refurbishment, monitoring and evaluation, facilities management, and construction services. | ![]() Caddick Construction Caddick Construction is a company offering a range of services including design, construction, civil engineering, property development, property management, leisure, and event management. | ![]() Readie Construction Readie Construction is a contractor specializing in the delivery of new build, refurbishment, and fit-out projects. | ![]() Lsl Property Services LSL Property Services plc is a leading provider of residential property services in the UK | ![]() Russells WBHO Russells WBHO (formerly known as Russells Construction) is a contractor company providing expert advice, project delivery, land acquisition, and design and construction consultancy solutions. | |||
Founding Date | Founding Date 1897 | Founding Date 1973 | Founding Date 1991 | Founding Date 2005 | Founding Date 1925 | Founding Date 1979 | Founding Date 2007 | Founding Date 1964 | Founding Date N/A | Founding Date 1997 |
Type | Type Private | Type Private | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary | Type Subsidiary | Type Private | Type Public | Type Private |
Tags | ||||||||||
Locations | Locations Leatherhead, GB HQ Birmingham, GB Cambridge, GB Castle Donington, GB Coventry, GB Glasgow, GB Leeds, GB see more | Locations Dublin, IE HQ Bornem, BE Shanghai, CN Frankfurt Am Main, DE Bengaluru, IN Carrigtwohill, IE Dublin, IE see more | Locations Tallinn, EE HQ Rīga, LV | Locations London, GB HQ Almondsbury, GB Birmingham, GB Ipswich, GB Kennett, GB Leicester, GB Livingston, GB see more | Locations Glasgow, GB HQ Birchwood, GB Edinburgh, GB Kingmoor Park North, GB Leeds, GB Perth, GB | Locations Knottingley, GB HQ Kendal, GB Warrington, GB | Locations Romford, GB HQ | Locations Warrington, GB HQ | Locations Newcastle upon Tyne, GB HQ Leeds, GB Leeds, GB London, GB York, GB | Locations Trafford Park, GB HQ |
Employees | Employees 4,0216% increase | Employees 4,1181% increase | Employees 2,200 | Employees 1,239 | Employees 3691% increase | Employees 3772% increase | Employees 733% decrease | Employees 7015% decrease | Employees 4,6301% decrease | Employees 1531% increase |
Financial | ||||||||||
Revenue (est.) | Revenue (est.) £1.8b (FY, 2022) | Revenue (est.) €475m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) £310.6m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) £53.2m (FY, 2019) | Revenue (est.) £178.8m (FY, 2021) | Revenue (est.) £53.9m (FY, 2018) | Revenue (est.) £182.9m (FY, 2025) | Revenue (est.) £52.1m (FY, 2017) |
Cost of goods | Cost of goods £1.6b (FY, 2022) | Cost of goods N/A | Cost of goods N/A | Cost of goods £289.4m (FY, 2021) | Cost of goods N/A | Cost of goods £47.7m (FY, 2019) | Cost of goods £168.9m (FY, 2021) | Cost of goods £53.1m (FY, 2018) | Cost of goods N/A | Cost of goods £42.4m (FY, 2017) |
Gross profit | Gross profit £199.8m (FY, 2022) | Gross profit N/A | Gross profit N/A | Gross profit £21.2m (FY, 2021) | Gross profit N/A | Gross profit £5.5m (FY, 2019) | Gross profit £9.8m (FY, 2021) | Gross profit £793.1k (FY, 2018) | Gross profit £183.3m (FY, 2025) | Gross profit £9.7m (FY, 2017) |
Net income | Net income £25.6m (FY, 2022) | Net income N/A | Net income N/A | Net income (£21.5m) (FY, 2021) | Net income N/A | Net income £1.7m (FY, 2019) | Net income £3m (FY, 2021) | Net income (£8.4k) (FY, 2018) | Net income £17m (FY, 2025) | Net income £4.9m (FY, 2017) |
Operating ⚠ | ||||||||||
Projects | Projects N/A | Projects 40 (Dec, 2022) | Projects N/A | Projects N/A | Projects N/A | Projects N/A | Projects 66 (May, 2022) | Projects N/A | Projects N/A | Projects N/A |
Projects Completed | Projects Completed 33 (FY, 2021) | Projects Completed N/A | Projects Completed N/A | Projects Completed N/A | Projects Completed N/A | Projects Completed 115 (Apr, 2020) | Projects Completed N/A | Projects Completed N/A | Projects Completed N/A | Projects Completed N/A |
Services Provided | Services Provided N/A | Services Provided 12 (Dec, 2022) | Services Provided N/A | Services Provided 8 (Nov, 2022) | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A |
PM Group (also known as Project Management Holdings) is a project delivery firm providing architecture, engineering, and construction services.
View companySOL Baltics (formerly SOL Eesti) is a company that provides facilities management services.
View companyIntegral UK (formerly known as Staveley Industries) is a provider of mechanical, electrical, and fabric maintenance services.
View companyMorris & Spottiswood is a provider of fitout, refurbishment, monitoring and evaluation, facilities management, and construction services.
View company