![]() Jiangsu Haoming Optoelectronics Technology Jiangsu Haoming Optoelectronics Technology (江苏浩明光电科技股份有限公司) is a company that provides lighting products. | ![]() Havells India Havells India is a fast moving electrical goods (FMEG) company and a power distribution equipment manufacturer. | Centum Electronics Centum Electronics is a company that manufactures, designs, and sells electronics and electrical components. | ![]() MARUWA MARUWA is a company that operates in ceramics, electronic components and devices, quartz glasses, and LED lighting sectors. | |||
Founding Date | Founding Date 2010 | Founding Date 2000 | Founding Date 1983 | Founding Date 1994 | Founding Date 1973 | Founding Date 1876 |
Type | Type Public | Type Private | Type Public | Type Public | Type Public | Type Public |
Tags | ||||||
Locations | Locations CN HQ | Locations Yangzhou Shi, CN HQ | Locations Noida, IN HQ Ahmedabad, IN Amritsar, IN Baddi, IN Bangalore, IN Bhopal, IN Bhubaneswar, IN see more | Locations Bengaluru, IN HQ Écully, FR | Locations Owariasahi, JP HQ Shanghai, CN Shenzhen Shi, CN Chennai, IN Fukuoka, JP Joetsu, JP Joetsu, JP see more | Locations Waldenburg, DE HQ Köln, DE Weimar, DE Chengalpattu, IN Hengelo, NL Stavanger, NO |
Employees | Employees 2,532 | Employees 500 | Employees 6,7122% decrease | Employees 1,3474% increase | Employees 1,3805% increase | Employees 1,732 |
Valuation ($) | Valuation ($) 964.2 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 127.9 m |
Financial | ||||||
Revenue (est.) | Revenue (est.) ¥3b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) ₹222.9b (FY, 2026) | Revenue (est.) ₹11.3b (FY, 2025) | Revenue (est.) ¥74.5b (FY, 2026) | Revenue (est.) €313m (FY, 2025) |
Cost of goods | Cost of goods ¥1.6b (FY, 2025) | Cost of goods N/A | Cost of goods ₹151.4b (FY, 2026) | Cost of goods ₹6b (FY, 2025) | Cost of goods ¥30b (FY, 2026) | Cost of goods €99.9m (FY, 2025) |
Gross profit | Gross profit ¥1.6b (FY, 2025) | Gross profit N/A | Gross profit ₹73.9b (FY, 2026) | Gross profit ₹5.6b (FY, 2025) | Gross profit ¥44.5b (FY, 2026) | Gross profit €216.7m (FY, 2025) |
Net income | Net income ¥381.3m (FY, 2025) | Net income N/A | Net income ₹16.9b (FY, 2026) | Net income (₹19.3m) (FY, 2025) | Net income ¥18.2b (FY, 2026) | Net income €3m (FY, 2025) |
Operating ⚠ | ||||||
Countries Covered | Countries Covered N/A | Countries Covered N/A | Countries Covered 70 (FY, 2023) | Countries Covered 13 (FY, 2023) | Countries Covered N/A | Countries Covered N/A |

Jiangsu Haoming Optoelectronics Technology (江苏浩明光电科技股份有限公司) is a company that provides lighting products.
View company
Havells India is a fast moving electrical goods (FMEG) company and a power distribution equipment manufacturer.
View companyCentum Electronics is a company that manufactures, designs, and sells electronics and electrical components.
View company
MARUWA is a company that operates in ceramics, electronic components and devices, quartz glasses, and LED lighting sectors.
View company