Founding Date | Founding Date 2011 | Founding Date 2004 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Berlin, DE HQ Vienna, AT Seoul, KR Kuwait, KW İstanbul, TR Montevideo, UY | Locations Chicago, US HQ Boston, US New York, US Philadelphia, US |
Employees | Employees 42,711 | Employees 2,200 |
Financial | ||
Revenue (est.) | Revenue (est.) €14.1b (FY, 2025) | Revenue (est.) $1.8b (FY, 2020) |
Cost of goods | Cost of goods €10.6b (FY, 2025) | Cost of goods $1.2b (FY, 2020) |
Gross profit | Gross profit €3.5b (FY, 2025) | Gross profit $650.9m (FY, 2020) |
Net income | Net income (€698.2m) (FY, 2025) | Net income ($155.9m) (FY, 2020) |
Operating ⚠ | ||
Restaurants | Restaurants 500 k (FY, 2019) | Restaurants 280 k (Q1, 2021) |
Funding | ||
Total funding raised | Total funding raised $ 4.1b | Total funding raised $ 284.1m |

Grubhub is a company specializing in online food ordering and delivery services.
View company