![]() vTv Therapeutics vTv Therapeutics is a clinical-stage pharmaceutical company focused on the discovery and development of human therapeutics to fill unmet medical needs. | ![]() NGM Biopharmaceuticals NGM Biopharmaceuticals is a drug discovery company developing biotherapeutics for the gastrointestinal endocrine system. | ![]() Genentech Genentech is a biotechnology company that discovers, develops, manufactures, and commercializes medicines. | ![]() Cipla Cipla is a pharmaceutical company focused on the development, manufacturing, and distribution of medications and healthcare products. | Livzon Pharmaceutical Group Livzon Pharmaceutical Group (丽珠医药集团股份有限公司, 丽珠医药) is a pharmaceutical company that engages in the development and production of active pharmaceutical ingredients, biological drugs, diagnostic reagents, and other products. | |
Founding Date | Founding Date 1998 | Founding Date 2007 | Founding Date 1976 | Founding Date 1935 | Founding Date 1985 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Public |
Tags | |||||
Locations | Locations High Point, US HQ High Point, US | Locations South San Francisco, US HQ | Locations South San Francisco, US HQ Hillsboro, US Oceanside, US Portland, US South San Francisco, US South San Francisco, US South San Francisco, US see more | Locations Mumbai, IN HQ Melbourne, AU Antwerpen, BE São Paulo, BR São Paulo, BR Unterhaching, DE Nairobi, KE see more | Locations Zhuhai, CN HQ Chengdu, CN Qingyuan, CN Shanghai, CN Shaoguan, CN Shenzhen, CN Zhuhai, CN |
Employees | Employees 2650% decrease | Employees 18622% increase | Employees 18,077 | Employees 27,764 | Employees 9,067 |
Valuation ($) | Valuation ($) 35.9 m | Valuation ($) 128.5 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 4.2 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $4.4m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) ₹277.1b (FY, 2026) | Revenue (est.) ¥11.7b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods ₹95.5b (FY, 2026) | Cost of goods ¥4.1b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit ₹195b (FY, 2026) | Gross profit ¥7.8b (FY, 2025) |
Net income | Net income ($31.1m) (FY, 2025) | Net income ($142.4m) (FY, 2023) | Net income N/A | Net income ₹38.7b (FY, 2026) | Net income ¥2.4b (FY, 2025) |
Operating ⚠ | |||||
Phase I Trials Products | Phase I Trials Products 2 (FY, 2016) | Phase I Trials Products N/A | Phase I Trials Products 28 (Jul, 2025) | Phase I Trials Products N/A | Phase I Trials Products N/A |
Phase II Trials Products | Phase II Trials Products 2 (FY, 2016) | Phase II Trials Products N/A | Phase II Trials Products 19 (Jul, 2025) | Phase II Trials Products N/A | Phase II Trials Products N/A |
Phase III Trials Products | Phase III Trials Products 1 (FY, 2016) | Phase III Trials Products N/A | Phase III Trials Products 41 (Jul, 2025) | Phase III Trials Products N/A | Phase III Trials Products N/A |

NGM Biopharmaceuticals is a drug discovery company developing biotherapeutics for the gastrointestinal endocrine system.
View company
Genentech is a biotechnology company that discovers, develops, manufactures, and commercializes medicines.
View company
Cipla is a pharmaceutical company focused on the development, manufacturing, and distribution of medications and healthcare products.
View companyLivzon Pharmaceutical Group (丽珠医药集团股份有限公司, 丽珠医药) is a pharmaceutical company that engages in the development and production of active pharmaceutical ingredients, biological drugs, diagnostic reagents, and other products.
View company