![]() FESCO FESCO (also known as Beijing Foreign Enterprise Human Resources Service, 北京外企人力资源服务有限公司) is a provider of HR services. | |||||
Founding Date | Founding Date 2008 | Founding Date 2006 | Founding Date 1950 | Founding Date 1979 | Founding Date 1993 |
Type | Type Private | Type Private | Type Subsidiary | Type Private | Type Private |
Tags | |||||
Locations | Locations Makati, PH HQ Makati, PH | Locations Quezon City, PH HQ London, GB Honolulu, US | Locations Orange, US HQ Evere, BE Mississauga, CA Valbonne, FR Bengaluru, IN Mumbai, IN Singapore, SG see more | Locations Beijing, CN HQ | Locations Bangkok, TH HQ Siracha, TH |
Employees | Employees 1831% increase | Employees 9691% increase | Employees 6,133 | Employees 4,623 | Employees 1,063 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $885.4m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) ฿6.1b (FY, 2022) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $741.9m (FY, 2021) | Cost of goods N/A | Cost of goods ฿5.5b (FY, 2022) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $143.5m (FY, 2021) | Gross profit N/A | Gross profit ฿635.7m (FY, 2022) |
Net income | Net income N/A | Net income N/A | Net income $1.4m (FY, 2021) | Net income N/A | Net income ฿199.4m (FY, 2022) |
Operating ⚠ | |||||
Services Provided | Services Provided N/A | Services Provided 35 (Jun, 2023) | Services Provided 2 (Nov, 2023) | Services Provided N/A | Services Provided 3 (Apr, 2023) |
Types of Services | Types of Services 6 (Oct, 2023) | Types of Services 6 (Jun, 2023) | Types of Services N/A | Types of Services N/A | Types of Services N/A |

Sourcefit is a business process outsourcing company.
View company
FESCO (also known as Beijing Foreign Enterprise Human Resources Service, 北京外企人力资源服务有限公司) is a provider of HR services.
View company