![]() Red Hat Red Hat (formerly known as Red Hat Software) is a company that provides enterprise open-source solutions. | ||
Founding Date | Founding Date 1998 | Founding Date 1993 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Palo Alto, US HQ | Locations Raleigh, US HQ Buenos Aires, AR Brisbane, AU Canberra, AU Melbourne, AU Perth, AU Sydney, AU see more |
Employees | Employees 38,300 | Employees 19,5851% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) $13.4b (FY, 2023) | Revenue (est.) $5.6b (Y, 2021) |
Net income | Net income $1.3b (FY, 2023) | Net income $732m (Y, 2021) |
Operating ⚠ | ||
Backlog | Backlog $22m (Q2, 2023) | Backlog $3.9b (Q1, 2020) |
Industries Served | Industries Served 8 (Feb, 2025) | Industries Served 16 (Feb, 2024) |
Product Categories | Product Categories 2 (Feb, 2025) | Product Categories 6 (Feb, 2024) |
Solutions | Solutions 4 (Feb, 2025) | Solutions 5 (Feb, 2024) |
Trademarks (US) | Trademarks (US) 88 (Feb, 2025) | Trademarks (US) 57 (Feb, 2024) |
Funding | ||
Total funding raised | Total funding raised $ 393.5m | Total funding raised $ 203.3m |

Red Hat (formerly known as Red Hat Software) is a company that provides enterprise open-source solutions.
View company