
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|
| Revenue | 443.0M | 600.3M | 712.9M | 647.9M | 450.5M |
| Cost of goods sold | 90.6M | 140.5M | 182.2M | ||
| Gross profit | 352.4M | 459.8M | 530.7M | ||
| Gross profit margin, % | 79.5% | 76.6% | 74.4% | ||
| General and administrative expense | 92.2M | 127.6M | 159.1M | ||
| Operating expense total | 275.9M | 383.7M | 450.4M | 291.3M | |
| Depreciation and amortization | 2.3M | 7.7M | 17.2M | 49.4M | |
| EBIT | 76.6M | 78.1M | 81.3M | ||
| EBIT margin, % | 17.3% | 13.0% | 11.4% | ||
| Interest expense | 58.2M | 12.9M | 13.5M | 19.5M | |
| Pre tax profit | (18.8M) | 69.2M | 70.9M | 22.7M | (652.1M) |
| Income tax expense | 304.0K | 1.6M | (42.2M) | 8.4M | 69.4M |
| Net Income | (19.1M) | 70.8M | 113.1M | 13.4M | (721.5M) |
| EPS | 0.0 | 0.4 | 0.3 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |