
Average Daily Combined Production, Mboe/d
Q1, 2019
Oil Production Volume, Mbbl
Q1, 2019
Natural Gas Production Volume, Mmcf
Q1, 2019
| Metrics | FY, 2018 |
|---|---|
| Average Daily Combined Production, Mboe/d | 24.4 |
| Oil Production Volume, Mbbl | 4K |
| Natural Gas Production Volume, Mmcf | 14M |
| Liquids Production, mbbl/d | 200 |
| Average Realized Sales Price, $/boe | $49.3 |
| Average Realized Sales Price (Natural Gas Liquids), $/bbl | $34.2 |
| Average Realized Sales Price (Natural Gas), $/MMBtu | $3.7 |
| Average Realized Sales Price (Oil), $/bbl | $56.7 |
Community
Employees
Environment
Governance
Source:CSRHub