Virta Health Virta Health is a company that provides nutrition programs for diabetes and other chronic metabolic diseases. | ![]() Twin Health Twin Health (formerly Twin Health) is a company developing a solution for the reversion and prevention of chronic metabolic diseases. | ![]() Vida Health Vida Health is a company developing a virtual care platform for chronic and behavioral health conditions. | ![]() Orgenesis Orgenesis focuses on a novel therapeutic treatment for diabetes by correcting malfunctioning organs with new functional tissues. | ![]() HighLife HighLife is a development-Stage company that engages in percutaneous mitral valve replacement therapies. | ![]() Livongo Livongo Health is a healthcare company that provides smart devices, expert support, and health management strategies. | ||
Founding Date | Founding Date 2014 | Founding Date 2018 | Founding Date 2014 | Founding Date 2008 | Founding Date 2010 | Founding Date 2015 | Founding Date 2014 |
Type | Type Private | Type Subsidiary | Type Private | Type Private | Type Private | Type Public | Type Subsidiary |
Tags | |||||||
Locations | Locations Denver, US HQ San Francisco, US | Locations Mountain View, US HQ Chennai, IN | Locations San Francisco, US HQ | Locations Germantown, US HQ Aye, BE Ness Ziona, IL Suwon Si, KR | Locations Paris, FR HQ Irvine, US | Locations Emeryville, US HQ Cambridge, US Menlo Park, US Pleasanton, US Redwood City, US | Locations Mountain View, US HQ |
Employees | Employees 7241% increase | Employees 6121% increase | Employees 5872% increase | Employees 524% decrease | Employees N/A | Employees 5 | Employees 982% decrease |
Valuation ($) | Valuation ($) 1.1 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 3.8 m | Valuation ($) N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $1m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) $16.3m (FY, 2023) | Revenue (est.) $170.2m (FY, 2019) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $1.9m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods $46.2m (FY, 2019) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit ($893k) (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit $124m (FY, 2019) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income ($138.5m) (FY, 2023) | Net income ($55.4m) (FY, 2019) |
Operating ⚠ | |||||||
Trademark Applications (US) | Trademark Applications (US) 3 (Nov, 2023) | Trademark Applications (US) 6 (Nov, 2022) | Trademark Applications (US) 15 (Jan, 2022) | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) N/A |
Trademarks (US) | Trademarks (US) 4 (Nov, 2023) | Trademarks (US) N/A | Trademarks (US) 9 (Nov, 2023) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A |
Funding | |||||||
Latest funding round | Latest funding round $ 133m (about 5 years ago) | Latest funding round N/A | Latest funding round $ 110m (about 5 years ago) | Latest funding round N/A | Latest funding round $ 36m (over 7 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 373m | Total funding raised $ 165.5m | Total funding raised $ 188m | Total funding raised N/A | Total funding raised $ 50.3m | Total funding raised $ 195m | Total funding raised $ 232m |

Twin Health (formerly Twin Health) is a company developing a solution for the reversion and prevention of chronic metabolic diseases.
View company
Vida Health is a company developing a virtual care platform for chronic and behavioral health conditions.
View company
Orgenesis focuses on a novel therapeutic treatment for diabetes by correcting malfunctioning organs with new functional tissues.
View company
HighLife is a development-Stage company that engages in percutaneous mitral valve replacement therapies.
View company