![]() iSoftStone iSoftStone (also known as iSoftStone Information Technology and 软通动力信息技术(集团)股份有限公司) is a company that provides end-to-end software development, consulting services and solutions. | ![]() LeadSquared LeadSquared (also known as MarketXpander Services) is a company that provides SaaS CRM, marketing, and onboarding automation solutions. | |||
Founding Date | Founding Date 2006 | Founding Date 2001 | Founding Date 1999 | Founding Date 2011 |
Type | Type Subsidiary | Type Public | Type Public | Type Private |
Tags | ||||
Locations | Locations Mission, US HQ | Locations Beijing, CN HQ Chengdu, CN Dalian, CN Dalian, CN Dalian Shi, CN Foshan Shi, CN Guangzhou, CN see more | Locations San Francisco, US HQ Buenos Aires, AR Pilar Centro, AR Adelaide, AU Barton, AU Melbourne, AU Melbourne, AU see more | Locations Bengaluru, IN HQ Melbourne, AU Bengaluru, IN Gurugram, IN Hyderabad, IN Kolkata, IN Mumbai, IN see more |
Employees | Employees 342 | Employees 90,364 | Employees 83,3349% increase | Employees 1,2162% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 9.3 b | Valuation ($) 257.1 b | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ¥34.9b (FY, 2025) | Revenue (est.) $41.5b (FY, 2026) | Revenue (est.) ₹2.6b (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods ¥31.2b (FY, 2025) | Cost of goods $9.3b (FY, 2026) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit ¥3.8b (FY, 2025) | Gross profit $32.3b (FY, 2026) | Gross profit N/A |
Net income | Net income N/A | Net income ¥177.4m (FY, 2025) | Net income $7.5b (FY, 2026) | Net income (₹1.6b) (FY, 2023) |
Operating ⚠ | ||||
Trademarks | Trademarks 8 (Nov, 2019) | Trademarks N/A | Trademarks N/A | Trademarks 10 (Jun, 2024) |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 45m | Total funding raised $ 2.6b | Total funding raised $ 35m |

iSoftStone (also known as iSoftStone Information Technology and 软通动力信息技术(集团)股份有限公司) is a company that provides end-to-end software development, consulting services and solutions.
View companySalesforce is a company that develops CRM software.
View company
LeadSquared (also known as MarketXpander Services) is a company that provides SaaS CRM, marketing, and onboarding automation solutions.
View company