![]() The Arena Group The Arena Group (also known as theMaven) is a company that engages in the software development, builds a list of selective, invite-only channel partners, and reaches out to potential channel partners for discussion. | ![]() Vox Media Vox Media is an online publisher that focuses on sports, personal technology, and gaming categories. | ![]() BuzzFeed BuzzFeed is a digital media company engaged in advertising, content, commerce, and other sectors. | Yahoo Yahoo (formerly known as Verizon Media) is a technology company that provides advertising and media solutions for businesses. | |||
Founding Date | Founding Date 2016 | Founding Date 2011 | Founding Date 2011 | Founding Date 2006 | Founding Date 1994 | Founding Date 2005 |
Type | Type Public | Type Subsidiary | Type Private | Type Public | Type Subsidiary | Type Subsidiary |
Tags | ||||||
Locations | Locations New York, US HQ | Locations New York, US HQ | Locations Washington, US HQ | Locations New York, US HQ Sydney, AU London, GB San Francisco, US | ||
Employees | Employees 33315% increase | Employees 2,377 | Employees 10,406 | Employees 92532% decrease | Employees 7,8653% decrease | Employees 3991% increase |
Valuation ($) | Valuation ($) 19.8 m | Valuation ($) N/A | Valuation ($) 750 m | Valuation ($) 99.5 m | Valuation ($) N/A | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $134.8m (FY, 2025) | Revenue (est.) $19.4b (Y, 2016) | Revenue (est.) N/A | Revenue (est.) $185.3m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $42m (FY, 2016) |
Net income | Net income $124.9m (FY, 2025) | Net income N/A | Net income N/A | Net income ($57.3m) (FY, 2025) | Net income N/A | Net income N/A |
Operating ⚠ | ||||||
Brands | Brands N/A | Brands N/A | Brands N/A | Brands 2 (FY, 2022) | Brands 19 (Nov, 2023) | Brands N/A |
Monthly Unique Visitors | Monthly Unique Visitors N/A | Monthly Unique Visitors N/A | Monthly Unique Visitors 130 m (Apr, 2023) | Monthly Unique Visitors N/A | Monthly Unique Visitors N/A | Monthly Unique Visitors 40 m (Y, 2014) |
Funding | ||||||
Total funding raised | Total funding raised $ 65.6m | Total funding raised $ 59.5m | Total funding raised $ 307.6m | Total funding raised $ 497m | Total funding raised N/A | Total funding raised $ 46m |

Vox Media is an online publisher that focuses on sports, personal technology, and gaming categories.
View company
BuzzFeed is a digital media company engaged in advertising, content, commerce, and other sectors.
View companyYahoo (formerly known as Verizon Media) is a technology company that provides advertising and media solutions for businesses.
View company