
Revenue
FY, 2021
| USD | FY, 2021 |
|---|---|
| Revenue | 61.9M |
| Cost of goods sold | 67.8M |
| Gross profit | (5.9M) |
| Gross profit margin, % | -9.6% |
| General and administrative expense | 70.3M |
| Operating expense total | 216.2M |
| EBIT | (222.1M) |
| EBIT margin, % | -358.7% |
| Interest income | 448.0K |
| Interest expense | 80.0K |
| Pre tax profit | (211.6M) |
| Income tax expense | 645.0K |
| Net Income | (212.2M) |
| EPS | (1.1) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |