Founding Date | Founding Date 2008 | Founding Date 2003 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Brussels, BE HQ Melbourne, AU Saint John, CA Prague, CZ Paris, FR München, DE Amsterdam, NL see more | |
Employees | Employees 1188% decrease | Employees 8,8407% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) $148.6m (FY, 2024) | Revenue (est.) $3.7b (FY, 2023) |
Cost of goods | Cost of goods $119.3m (FY, 2024) | Cost of goods $816m (FY, 2023) |
Gross profit | Gross profit $29.2m (FY, 2024) | Gross profit $2.8b (FY, 2023) |
Net income | Net income $10.8m (FY, 2024) | Net income ($277.9m) (FY, 2023) |
Funding | ||
Total funding raised | Total funding raised $ 596.5m | Total funding raised $ 2.4b |

Splunk is a company that develops a unified security and observability platform.
View company