![]() Medusa Medusa (also known as Medusa Commerce) is a company developing a modular architecture platform for product and operations optimization. | ![]() VWO VWO is a provider of a web testing and conversion optimization platform, operated by Wingify Software. | ||
Founding Date | Founding Date 2021 | Founding Date 2009 | Founding Date 2010 |
Type | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Copenhagen, DK HQ | Locations Delhi, IN HQ | |
Employees | Employees 482% increase | Employees 4152% increase | Employees 39 |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ₹1.9b (FY, 2022) | Revenue (est.) $553.5m (FY, 2021) |
Gross profit | Gross profit (kr566.8k) (FY, 2021) | Gross profit N/A | Gross profit $483m (FY, 2021) |
Net income | Net income (kr1.6m) (FY, 2021) | Net income ₹580m (FY, 2022) | Net income $59.8m (FY, 2021) |
Funding | |||
Total funding raised | Total funding raised $ 8.9m | Total funding raised N/A | Total funding raised $ 555m |

VWO is a provider of a web testing and conversion optimization platform, operated by Wingify Software.
View company
ironSource is a company that provides a business platform for mobile content creators.
View company