University of Pavia University of Pavia (Università di Pavia, UniPv) is a company that provides educational solutions. | ![]() The Ohio State University The Ohio State University is a public land-grant research university that provides undergraduate and graduate degree programs, conducts academic research, and operates health care facilities. | University of Rochester University of Rochester is a research and education institution that provides educational courses. | Stanford University Stanford University (also known as Leland Stanford Junior University) is a private research university. | ||
Founding Date | Founding Date 1361 | Founding Date 1870 | Founding Date 1850 | Founding Date 1820 | Founding Date 1885 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Pavia, IT HQ | Locations Columbus, US HQ Lima, US Mansfield, US Marion, US Newark, US Wooster, US | Locations Rochester, US HQ | Locations Bloomington, US HQ Bloomington, US Bloomington, US | Locations Stanford, US HQ Redwood City, US Stanford, US Stanford, US |
Employees | Employees 4,9731% increase | Employees 29,560 | Employees 30,000 | Employees 20,2832% increase | Employees 28,1432% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $8.9b (FY, 2024) | Revenue (est.) $6.9b (FY, 2024) | Revenue (est.) $2.4b (FY, 2021) | Revenue (est.) $19.4b (FY, 2025) |
Net income | Net income N/A | Net income $873.3m (FY, 2024) | Net income $614.6m (FY, 2024) | Net income $4.5b (FY, 2021) | Net income $4.6b (FY, 2025) |
Operating ⚠ | |||||
Libraries | Libraries N/A | Libraries N/A | Libraries 4 (Sep, 2023) | Libraries N/A | Libraries 20 (May, 2024) |
Students | Students N/A | Students 67 k (FY, 2022) | Students 12 k (Sep, 2023) | Students N/A | Students N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 30 (Sep, 2023) | Trademarks (US) 168 (Jul, 2021) | Trademarks (US) N/A |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 5m (almost 7 years ago) | Latest funding round $ 5m (almost 7 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 8.5m | Total funding raised $ 5m |

The Ohio State University is a public land-grant research university that provides undergraduate and graduate degree programs, conducts academic research, and operates health care facilities.
View companyUniversity of Rochester is a research and education institution that provides educational courses.
View company
Indiana University (IU) is a public research university.
View companyStanford University (also known as Leland Stanford Junior University) is a private research university.
View company