United Titanium United Titanium is a company that manufactures and supplies metal fasteners and fittings. | ![]() Vesuvius Vesuvius (formerly known as Vesuvius Technologies) is a company that provides molten metal flow engineering and technology services. | ![]() Tyrolit Austria Tyrolit - Schleifmittelwerke Swarovski is a company that manufactures grinding and dressing tools. | ![]() Schrader Pacific Advanced Valves USA Schrader Pacific Advanced Valves USA (also known as Schrader-Bridgeport International) is a company that provides fluid control system valves. | ||
Founding Date | Founding Date 1962 | Founding Date 1916 | Founding Date 1919 | Founding Date 1844 | Founding Date 1968 |
Type | Type Subsidiary | Type Public | Type Subsidiary | Type Subsidiary | Type Public |
Tags | |||||
Locations | Locations Wooster, US HQ | Locations London, GB HQ Los Cardos, AR Rosario, AR Morningside, AU Padstow, AU Port Kembla, AU Welshpool, AU see more | Locations Schwaz, AT HQ Buenos Aires, AR Melbourne, AU Brussels, BE São Paulo, BR Mississauga, CA Qingdao, CN see more | Locations Altavista, US HQ Pontarlier, FR | |
Employees | Employees 415% increase | Employees 11,071 | Employees 4,40010% increase | Employees 2,117 | Employees 2,773 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £1.8b (FY, 2025) | Revenue (est.) €727m (Y, 2022) | Revenue (est.) N/A | Revenue (est.) ₩5t (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods £807.5m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods ₩4.4t (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit £1b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit ₩682.2b (FY, 2025) |
Net income | Net income N/A | Net income £64.8m (FY, 2025) | Net income N/A | Net income N/A | Net income ₩147.2b (FY, 2025) |
Operating ⚠ | |||||
Certifications | Certifications 1 (Feb, 2024) | Certifications N/A | Certifications N/A | Certifications 1 (Feb, 2024) | Certifications N/A |
Countries | Countries N/A | Countries 40 (FY, 2022) | Countries N/A | Countries N/A | Countries 70 (FY, 2022) |
Industries | Industries 9 (Feb, 2024) | Industries N/A | Industries 14 (Y, 2022) | Industries N/A | Industries N/A |
Product Categories | Product Categories 4 (Feb, 2024) | Product Categories N/A | Product Categories N/A | Product Categories 4 (Feb, 2024) | Product Categories N/A |
R&D Centers | R&D Centers N/A | R&D Centers 6 (FY, 2022) | R&D Centers N/A | R&D Centers N/A | R&D Centers 1 (FY, 2022) |
Types of Materials Used | Types of Materials Used 7 (Feb, 2024) | Types of Materials Used N/A | Types of Materials Used N/A | Types of Materials Used N/A | Types of Materials Used 50 (FY, 2022) |

Vesuvius (formerly known as Vesuvius Technologies) is a company that provides molten metal flow engineering and technology services.
View company
Tyrolit - Schleifmittelwerke Swarovski is a company that manufactures grinding and dressing tools.
View company
Schrader Pacific Advanced Valves USA (also known as Schrader-Bridgeport International) is a company that provides fluid control system valves.
View companyPoongsan ((주)풍산) is a company that manufactures and distributes metal products.
View company