![]() United States Lime & Minerals United States Lime & Minerals, Inc. ("US Lime") is a public company traded on the NASDAQ Global Market under the symbol USLM and conducts its business through two segments: Lime and Limestone Operations and Natural Gas Interests. | ![]() Deutsche Rohstoff Deutsche Rohstoff identifies, develops and divests attractive resource projects in North America, Australia and Europe. The focus is on the development of oil and gas opportunities within the United States. Metals, such as gold, copper, rare earth elements, tungsten and tin complete our portfolio. | ![]() Saaya Saaya Inc. is a company engaged in providing equipment and business consultation services for the oilfield, natural gas, geothermal energy, hot springs, and water well sectors. | |||
Founding Date | Founding Date 1948 | Founding Date N/A | Founding Date 2011 | Founding Date 2010 | Founding Date 1999 |
Type | Type Public | Type Public | Type Public | Type Private | Type Private |
Tags | |||||
Locations | Locations Dallas, US HQ Aubrey, US Batesville, US Cleburne, US Delta, US Fort Worth, US Grand Prairie, US see more | Locations Mannheim, DE HQ | Locations Kuala Lumpur, MY HQ Shah Alam, MY | Locations Birchwood, GB HQ Houston, US | Locations Katy, US HQ |
Employees | Employees 28710% decrease | Employees 5116% increase | Employees 862 | Employees 1202% increase | Employees 1 |
Valuation ($) | Valuation ($) 3.1 b | Valuation ($) 186.4 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) $372.7m (FY, 2025) | Revenue (est.) €195.1m (FY, 2025) | Revenue (est.) RM163.2m (FY, 2025) | Revenue (est.) £10.8m (FY, 2018) | Revenue (est.) N/A |
Cost of goods | Cost of goods $190.3m (FY, 2025) | Cost of goods €43.3m (FY, 2025) | Cost of goods RM111.3m (FY, 2025) | Cost of goods £5.2m (FY, 2018) | Cost of goods N/A |
Gross profit | Gross profit $182.4m (FY, 2025) | Gross profit €152.2m (FY, 2025) | Gross profit RM56.8m (FY, 2025) | Gross profit £5.6m (FY, 2018) | Gross profit N/A |
Net income | Net income $134.3m (FY, 2025) | Net income €31.5m (FY, 2025) | Net income RM8.7m (FY, 2025) | Net income £2.6m (FY, 2018) | Net income N/A |

Deutsche Rohstoff identifies, develops and divests attractive resource projects in North America, Australia and Europe. The focus is on the development of oil and gas opportunities within the United States. Metals, such as gold, copper, rare earth elements, tungsten and tin complete our portfolio.
View companyGlobaltec is an integrated manufacturing service ("IMS") solutions, provider.
View company
BiSN is a provider of metal to metal downhole sealing solutions to the oil and gas industry.
View company
Saaya Inc. is a company engaged in providing equipment and business consultation services for the oilfield, natural gas, geothermal energy, hot springs, and water well sectors.
View company