![]() LKW Walter LKW Walter Internationale Transportorganisation is a company engaged in full truckloads transportation by road and in combined transport including rail, road, and short sea shipping. | Ancotrans Anders Nielsen is a container trucking company that offers road transportation for various types of shipping containers. | ![]() Hamburger Container Service Hamburger Container Service (HCS) is a company that provides repair and depot operations for empty containers. | ![]() Harwich International Port Harwich International Port (formerly Parkeston Quay) is a company operating a multi-purpose freight and passenger port. | |||||||
Founding Date | Founding Date 1977 | Founding Date 1967 | Founding Date 1924 | Founding Date 1973 | Founding Date 1882 | Founding Date 2009 | Founding Date 1978 | Founding Date 1883 | Founding Date 1987 | Founding Date 2007 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary | Type Subsidiary | Type Private |
Tags | ||||||||||
Locations | Locations Aarhus, DK HQ Copenhagen, DK Hamburg, DE Chennai, IN Gandhidham, IN Kochi, IN Kolkata, IN see more | Locations Rotterdam, NL HQ Genemuiden, NL Grangemouth, GB Ipswich, GB | Locations Wiener Neudorf, AT HQ | Locations Fredericia, DK HQ Aalborg, DK Aarhus, DK Copenhagen, DK Grenaa, DK Kalundborg, DK Lindø, DK see more | Locations Glostrup, DK HQ Aarhus, DK Hamburg, DE Hürth, DE Schelluinen, NL Helsingborg, SE Västra Frölunda, SE | Locations Aarhus, DK HQ | Locations Hamburg, DE HQ | Locations Harwich, GB HQ | Locations Nijmegen, NL HQ Beringen, BE Laakdal, BE Meerhout, BE Alblasserdam, NL Nijmegen, NL Roermond, NL see more | Locations Rotterdam, NL HQ Rotterdam, NL Rotterdam, NL |
Employees | Employees 2571% increase | Employees 1,7273% increase | Employees 1,501 | Employees 136 | Employees 4093% decrease | Employees 4102% increase | Employees 617% increase | Employees 393% decrease | Employees 102 | Employees 2263% increase |
Financial | ||||||||||
Revenue (est.) | Revenue (est.) kr4.1b (FY, 2024) | Revenue (est.) €802m (Y, 2024) | Revenue (est.) €2.2b (FY, 2021) | Revenue (est.) N/A | Revenue (est.) kr1.1b (FY, 2025) | Revenue (est.) kr805.1m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) £21.7m (FY, 2019) | Revenue (est.) N/A | Revenue (est.) €254m (FY, 2024) |
Cost of goods | Cost of goods kr3.7b (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods kr809.1m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods £10m (FY, 2019) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit kr403.3m (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit kr159.9m (FY, 2025) | Gross profit kr270.4m (FY, 2025) | Gross profit kr805.1m (FY, 2024) | Gross profit €10.7m (FY, 2023) | Gross profit £11.7m (FY, 2019) | Gross profit N/A | Gross profit N/A |
Net income | Net income kr148.4m (FY, 2024) | Net income N/A | Net income N/A | Net income kr23.4m (FY, 2025) | Net income kr3.8m (FY, 2025) | Net income kr64.7m (FY, 2024) | Net income €1.6m (FY, 2023) | Net income £6.7m (FY, 2019) | Net income N/A | Net income €18.5m (FY, 2024) |
Operating ⚠ | ||||||||||
Annual Terminal Capacity, TEU | Annual Terminal Capacity, TEU 5.2 m (Sep, 2021) | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU 2.4 m (Sep, 2021) |
Types of Services | Types of Services 2 (Sep, 2021) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 10 (Sep, 2021) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 7 (Sep, 2021) | Types of Services N/A |
Samskip Multimodal is a logistics company that provides transportation solutions.
View company
LKW Walter Internationale Transportorganisation is a company engaged in full truckloads transportation by road and in combined transport including rail, road, and short sea shipping.
View company
Fredericia Shipping is a company that operates a terminal.
View companyAnders Nielsen is a container trucking company that offers road transportation for various types of shipping containers.
View company