Founding Date | Founding Date 1999 | Founding Date 2006 | Founding Date 1998 |
Type | Type Private | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Santa Clara, US HQ Sydney, AU Antwerp, BE Burnaby, CA Beijing, CN Paris, FR Frankfurt, DE see more | Locations Kirkland, US HQ Buenos Aires, AR Yerevan, AM North Ryde, AU North Sydney, AU Wien, AT Diegem, BE see more | Locations Palo Alto, US HQ |
Employees | Employees 2,8241% increase | Employees 7,00513% increase | Employees 38,300 |
Financial | |||
Revenue (est.) | Revenue (est.) $571.3m (Y, 2020) | Revenue (est.) N/A | Revenue (est.) $13.4b (FY, 2023) |
Operating ⚠ | |||
Customers | Customers 13 k (Oct, 2025) | Customers 450 k (Jul, 2024) | Customers N/A |
Industries Served | Industries Served 5 (Oct, 2025) | Industries Served N/A | Industries Served 8 (Feb, 2025) |
Product Categories | Product Categories 3 (Oct, 2025) | Product Categories N/A | Product Categories 2 (Feb, 2025) |
Technology Partners | Technology Partners 37 (Oct, 2025) | Technology Partners N/A | Technology Partners 830 (FY, 2023) |
Trademark Applications (US) | Trademark Applications (US) 1 (Oct, 2025) | Trademark Applications (US) N/A | Trademark Applications (US) 4 (Feb, 2025) |
Trademarks (US) | Trademarks (US) 12 (Oct, 2025) | Trademarks (US) 7 (Jul, 2024) | Trademarks (US) 88 (Feb, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 59.1m | Total funding raised $ 500m | Total funding raised $ 393.5m |
Veeam Software is a company that develops cloud data management software.
View company
VMware is a company that provides cloud computing and virtualization technology services.
View company