TrueBlue is a staffing, recruiting and workforce management company. The Company fills individual positions on demand, staffs entire facilities and manages outsourced recruiting processes and staffing vendor programs. TrueBlue services a wide variety of industries including construction, energy, manufacturing, financial services, pharmaceuticals, transportation, aviation and energy.
Type | Public | |
Founded | 1985 | |
HQ | Tacoma, WA, US | Map |
Website | trueblue.com | |
Employee Ratings | More | |
Overall Culture | C | More |
USD | |
---|---|
Revenue (Q3, 2020) | 474.5m |
Gross profit (Q3, 2020) | 110.5m |
Gross profit margin (Q3, 2020), % | 23.3% |
Net income (Q3, 2020) | 8.8m |
EBIT (Q3, 2020) | 12.7m |
Market capitalization (8-Feb-2021) | 711.6m |
Closing stock price (8-Feb-2021) | 20.3 |
Cash (27-Sept-2020) | 28.2m |
EV | 724.5m |
USD | Q2, 2010 | Q3, 2010 | Q1, 2011 | Q2, 2011 | Q3, 2011 | Q4, 2011 | Q1, 2012 | Q2, 2012 | Q3, 2012 | Q1, 2013 | Q2, 2013 | Q3, 2013 | Q1, 2014 | Q2, 2014 | Q3, 2014 | Q1, 2015 | Q2, 2015 | Q3, 2015 | Q4, 2015 | Q1, 2016 | Q2, 2016 | Q3, 2016 | Q1, 2017 | Q2, 2017 | Q3, 2017 | Q1, 2018 | Q2, 2018 | Q3, 2018 | Q1, 2019 | Q2, 2019 | Q3, 2019 | Q1, 2020 | Q2, 2020 | Q3, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 284.8m | 312.8m | 274.3k | 320.2m | 371.4m | 1.3b | 311.2m | 354.3m | 379.5m | 346.5m | 422.3m | 451.2m | 396.1m | 453.2m | 633.4m | 573.3m | 627.7m | 683.9m | 2.7b | 568.2m | 610.1m | 660.8m | 554.4m | 614.3m | 680.4m | 552.4m | 588.6m | 636.8m | 494.3m | 358.9m | 474.5m | |||
Cost of goods sold | 209.0m | 228.2m | 204.3k | 234.8m | 271.5m | 969.0m | 232.0m | 260.7m | 274.2m | 259.9m | 310.4m | 327.6m | 296.5m | 333.6m | 473.8m | 443.5m | 475.7m | 515.1m | 2.1b | 495.5m | 502.7m | 518.7m | 428.8m | 454.8m | 488.8m | 411.1m | 448.7m | 496.1m | 404.0m | 430.3m | 467.7m | 368.1m | 275.7m | 364.1m |
Gross profit | 75.8m | 84.6m | 70.0k | 85.3m | 99.9m | 347.0m | 79.2m | 93.5m | 105.2m | 86.6m | 111.9m | 123.5m | 99.6m | 119.6m | 159.6m | 129.8m | 152.0m | 168.9m | 635.7m | 139.4m | 155.3m | 172.0m | 143.3m | 165.6m | 184.3m | 148.4m | 158.3m | 169.1m | 126.2m | 83.2m | 110.5m | |||
Gross profit Margin, % | 27% | 27% | 26% | 27% | 27% | 26% | 25% | 26% | 28% | 25% | 26% | 27% | 25% | 26% | 25% | 23% | 24% | 25% | 24% | 25% | 25% | 26% | 26% | 27% | 27% | 27% | 27% | 27% | 26% | 23% | 23% |
USD | Q2, 2010 |
---|---|
Financial Leverage | 1.8 x |
TrueBlue revenue breakdown by business segment: 59.2% from PeopleReady, 34.2% from PeopleManagement and 6.6% from PeopleScout
TrueBlue has 1.08k Twitter Followers. The number of followers has increased 0.1% month over month and increased 0.2% quarter over quarter
3.6k
Tweets
732
Following
1.1k
Followers
30
Tweets last 30 days
0.2
Avg. likes per Tweet
13.3%
Tweets with engagement
C
63/100
D
59/100
C-
59/100
A-
77/100
When was TrueBlue founded?
TrueBlue was founded in 1985.
Who are TrueBlue key executives?
TrueBlue's key executives are Patrick Beharelle, Steven C. Cooper and Colleen B. Brown.
How many employees does TrueBlue have?
TrueBlue has 6,200 employees.
What is TrueBlue revenue?
Latest TrueBlue annual revenue is $2.4 b.
What is TrueBlue revenue per employee?
Latest TrueBlue revenue per employee is $382.1 k.
Who are TrueBlue competitors?
Competitors of TrueBlue include HKA Enterprises, System One and Addison Group.
Where is TrueBlue headquarters?
TrueBlue headquarters is located at 1015 A St, Tacoma.
Where are TrueBlue offices?
TrueBlue has an office in Tacoma.
How many offices does TrueBlue have?
TrueBlue has 2 offices.
Receive alerts for 300+ data fields across thousands of companies