Founding Date | Founding Date 1996 | Founding Date 2007 | Founding Date 2005 |
Type | Type Subsidiary | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Amsterdam, NL HQ Melbourne, AU Sydney, AU Innsbruck, AT Vienna, AT Brussels, BE Sao Paulo, BR see more | Locations San Francisco, US HQ Collingwood, AU Sao Paulo, BR Toronto, CA Beijing, CN Beijing, CN Tianjin, CN see more | Locations Austin, US HQ Austin, US |
Employees | Employees 15,748 | Employees 3,00056% decrease | Employees 5682% decrease |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 5.8b | Total funding raised $ 515.9m |
Airbnb is a provider of a vacation rental online marketplace.
View companyVrbo (also known as HomeAway.com) is a company that provides vacation rental property services.
View company