
Trademarks (Taiwan)
May, 2020
Trademarks (Switzerland)
May, 2020
Trademarks (Philippines)
May, 2020
| Metrics | May, 2020 |
|---|---|
| Trademarks (Taiwan) | 21 |
| Trademarks (Switzerland) | 3 |
| Trademarks (Philippines) | 3 |
| Trademarks (United Arab Emirates) | 2 |
| Trademarks (Macau) | 4 |
| Trademarks (Domestic) | 588 |
| Trademarks (Turkey) | 2 |
| Trademarks (Vietnam) | 7 |
| Trademarks (India) | 4 |
| Trademarks (Canada) | 6 |
| Trademarks (Mexico) | 1 |
| Trademarks (Germany) | 1 |
| Trademarks (Jordan) | 8 |
| Trademarks (Thailand) | 15 |
| Trademarks (US) | 9 |
| Trademarks (Hong Kong) | 4 |
| Trademarks (Morocco) | 4 |
| Trademarks (Malaysia) | 12 |
| Trademarks (Croatia) | 3 |
| Trademarks (Australia) | 3 |
| Trademarks (South Africa) | 5 |
| Trademarks (Chile) | 2 |
| Trademarks (Spain) | 14 |
| Trademarks (Japan) | 6 |
| Trademarks (Singapore) | 6 |
| Trademarks (South Korea) | 3 |
| Trademarks (Europe) | 4 |
| Patents (China) | 775 |
Community
Employees
Environment
Governance
Source:CSRHub