Founding Date | Founding Date 2014 | Founding Date 2007 | Founding Date 2011 |
Type | Type Private | Type Public | Type Private |
Tags | |||
Locations | Locations Los Angeles, US HQ Singapore, SG Boulder, US Chicago, US New York, US St. Petersburg, US | Locations New York, US HQ Buenos Aires, AR Sydney, AU Bogotá, CO Munich, DE Ramat Gan, IL Tokyo, JP see more | Locations Safety Harbor, US HQ |
Employees | Employees 6903% increase | Employees 46612% decrease | Employees 9 |
Financial | |||
Revenue (est.) | Revenue (est.) $19.5m (Y, 2018) | Revenue (est.) $139.9m (FY, 2023) | Revenue (est.) N/A |
Funding | |||
Total funding raised | Total funding raised $ 131.6m | Total funding raised $ 95.1m | Total funding raised N/A |
Innovid is a provider of advertising and analytics platforms for TV.
View company
RANDIAN is a provider of video advertisement solutions.
View company