
Revenue
FY, 2024
| NZD | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|
| Revenue | 885.2M | 913.0M | 930.0M |
| Operating expense total | 602.2M | 669.0M | 673.0M |
| Depreciation and amortization | 263.0M | 278.0M | 283.0M |
| EBITDA | 574.1M | 551.0M | 545.0M |
| EBITDA margin, % | 64.9% | 60.4% | 58.6% |
| Interest income | 4.9M | 8.0M | 13.0M |
| Interest expense | 91.1M | 101.0M | 111.0M |
| Pre tax profit | 231.0M | 174.0M | 172.0M |
| Income tax expense | 64.4M | 47.0M | 82.0M |
| Net Income | 166.6M | 127.0M | 90.0M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |