![]() Traive Traive do Brasil Soluções Financeiras is a company that develops a risk analysis platform powered by artificial intelligence. | ![]() AgroStar AgroStar is a developer of a direct-to-farmer technology platform designed to simplify the agri-business experience for farmers. | ||||
Founding Date | Founding Date 2019 | Founding Date 2018 | Founding Date 2013 | Founding Date 2017 | Founding Date 2014 |
Type | Type Private | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | |||||
Locations | Locations São Paulo, BR HQ Brookline, US | Locations Kansas City, US HQ Voronez, RU New York, US | Locations Pune, IN HQ Gandhinagar, IN Mumbai, IN | Locations Fargo, US HQ | Locations San Francisco, US HQ Cupertino, US |
Employees | Employees 88 | Employees 552% decrease | Employees 2,7001% increase | Employees 1441% decrease | Employees 3 |
Funding | |||||
Latest funding round | Latest funding round $ 1.3m (almost 7 years ago) | Latest funding round $ 5m (almost 5 years ago) | Latest funding round $ 27m (about 7 years ago) | Latest funding round N/A | Latest funding round $ 2.3m (over 8 years ago) |
Total funding raised | Total funding raised $ 1.3m | Total funding raised $ 6.5m | Total funding raised $ 41m | Total funding raised $ 28m | Total funding raised $ 3.1m |

Аgro.Club is a B2B global marketplace operating in the agriculture market.
View company
AgroStar is a developer of a direct-to-farmer technology platform designed to simplify the agri-business experience for farmers.
View company
Bushel is a company that provides integrated workflow solutions for agribusinesses.
View company
PastureMap helps ranchers make profits while building healthy grasslands.
View company