
Revenue
FY, 2021
| EUR | FY, 2021 |
|---|---|
| Revenue | 3.0M |
| Cost of goods sold | 1.1M |
| Gross profit | 1.8M |
| Gross profit margin, % | 61.5% |
| General and administrative expense | 1.8M |
| Operating expense total | 2.4M |
| Depreciation and amortization | 273.8K |
| EBIT | (118.5K) |
| EBIT margin, % | -4.0% |
| Interest expense | 13.2K |
| Pre tax profit | (257.4K) |
| Income tax expense | (230.5K) |
| Net Income | 31.9K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |