![]() TTI Algeciras TTI Algeciras (Total Terminal International Algeciras) is a company that operates a container terminal. | ![]() Terminales Maritimas de Vigo Terminales Maritimas de Vigo (also known as Termavi) is a company that operates a maritime container terminal. | ![]() Apm Terminals Spain Railway Apm Terminals Spain Railway is a company that provides container services and operates terminals. | ![]() Ute Remolcadores De Barcelona Ute Remolcadores De Barcelona is a company offering sea freight and cabotage transportation services. | ![]() ECT Delta Terminal ECT Delta Terminal is a company operating a terminal that specializes in the handling of large container vessels. | ![]() DP World London Gateway DP World London Gateway is a deep sea port and logistics park that specializes in supply chain solutions. | ![]() Euroports Euroports Holdings is a company that develops, operates, and manages maritime supply-chain solutions. | ||||
Founding Date | Founding Date 2008 | Founding Date 1993 | Founding Date 2006 | Founding Date 2002 | Founding Date 2001 | Founding Date 2013 | Founding Date 1999 | Founding Date 2006 | Founding Date 2002 | Founding Date 2007 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private | Type Private |
Tags | ||||||||||
Locations | Locations Algeciras, ES HQ | Locations Vigo, ES HQ | Locations Barcelona, ES HQ | Locations Barcelona, ES HQ | Locations Maasvlakte Rotterdam, NL HQ Rotterdam, NL | Locations Stanford-le-Hope, GB HQ London, GB | Locations Barcelona, ES HQ | Locations Luxembourg, LU HQ Beveren, BE Devnya, BG Zhu Hai Shi, CN Hanko, FI Jakobstad, FI Rauma, FI see more | Locations Tema New Town, GH HQ | Locations Rotterdam, NL HQ Rotterdam, NL Rotterdam, NL |
Employees | Employees 1121% increase | Employees 18 | Employees 42 | Employees 3 | Employees 1,930 | Employees 6601% increase | Employees 2117% increase | Employees 2,700 | Employees 2755% increase | Employees 2263% increase |
Financial | ||||||||||
Revenue (est.) | Revenue (est.) €71.5m (FY, 2021) | Revenue (est.) €18.8m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) £230.4m (FY, 2024) | Revenue (est.) €139.3m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €254m (FY, 2024) |
Cost of goods | Cost of goods €42.1m (FY, 2021) | Cost of goods €8.3m (Y, 2021) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods £93m (FY, 2024) | Cost of goods €59.4m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit €29.4m (FY, 2021) | Gross profit €10.5m (Y, 2021) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit £137.3m (FY, 2024) | Gross profit €80m (FY, 2024) | Gross profit €556.6k (FY, 2024) | Gross profit N/A | Gross profit N/A |
Net income | Net income €989.2k (FY, 2021) | Net income €1.2m (Y, 2021) | Net income N/A | Net income N/A | Net income N/A | Net income £48m (FY, 2024) | Net income €23.5m (FY, 2024) | Net income €50.6k (FY, 2024) | Net income N/A | Net income €18.5m (FY, 2024) |
Operating ⚠ | ||||||||||
Annual Terminal Capacity, TEU | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU 1.9 m (Sep, 2021) | Annual Terminal Capacity, TEU 1.4 m (Sep, 2021) | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU 2 m (Sep, 2021) | Annual Terminal Capacity, TEU 2.4 m (Sep, 2021) |
Automatic Stacking Cranes | Automatic Stacking Cranes 32 (Sep, 2021) | Automatic Stacking Cranes N/A | Automatic Stacking Cranes N/A | Automatic Stacking Cranes N/A | Automatic Stacking Cranes N/A | Automatic Stacking Cranes 60 (Aug, 2018) | Automatic Stacking Cranes N/A | Automatic Stacking Cranes N/A | Automatic Stacking Cranes N/A | Automatic Stacking Cranes N/A |
Cargo Throughput, tons | Cargo Throughput, tons N/A | Cargo Throughput, tons N/A | Cargo Throughput, tons N/A | Cargo Throughput, tons N/A | Cargo Throughput, tons N/A | Cargo Throughput, tons N/A | Cargo Throughput, tons N/A | Cargo Throughput, tons 60 m (Jan, 2021) | Cargo Throughput, tons N/A | Cargo Throughput, tons 460 m (Sep, 2021) |
Container Yard, hectares | Container Yard, hectares N/A | Container Yard, hectares N/A | Container Yard, hectares N/A | Container Yard, hectares N/A | Container Yard, hectares N/A | Container Yard, hectares N/A | Container Yard, hectares 81 (Sep, 2021) | Container Yard, hectares N/A | Container Yard, hectares 95 (Sep, 2021) | Container Yard, hectares N/A |
Cranes | Cranes 40 (Sep, 2021) | Cranes 6 (FY, 2021) | Cranes N/A | Cranes N/A | Cranes N/A | Cranes N/A | Cranes 14 (Sep, 2021) | Cranes N/A | Cranes N/A | Cranes N/A |
Quay Length, meters | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters 1.3 k (Sep, 2021) | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters 1 k (Sep, 2021) | Quay Length, meters N/A |
Rail Track Length, meters | Rail Track Length, meters N/A | Rail Track Length, meters N/A | Rail Track Length, meters N/A | Rail Track Length, meters N/A | Rail Track Length, meters N/A | Rail Track Length, meters 775 (Aug, 2018) | Rail Track Length, meters 4.5 k (Sep, 2021) | Rail Track Length, meters N/A | Rail Track Length, meters N/A | Rail Track Length, meters N/A |
Reach Stackers | Reach Stackers N/A | Reach Stackers 9 (FY, 2021) | Reach Stackers N/A | Reach Stackers N/A | Reach Stackers N/A | Reach Stackers N/A | Reach Stackers N/A | Reach Stackers N/A | Reach Stackers 4 (Sep, 2021) | Reach Stackers N/A |
Reefer Plugs | Reefer Plugs 1.1 k (Sep, 2021) | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs 1.8 k (Sep, 2021) | Reefer Plugs 632 (Sep, 2021) | Reefer Plugs N/A | Reefer Plugs 1.4 k (Sep, 2021) | Reefer Plugs N/A |
Ship to Shore Cranes | Ship to Shore Cranes 8 (Sep, 2021) | Ship to Shore Cranes N/A | Ship to Shore Cranes N/A | Ship to Shore Cranes N/A | Ship to Shore Cranes N/A | Ship to Shore Cranes N/A | Ship to Shore Cranes N/A | Ship to Shore Cranes N/A | Ship to Shore Cranes 9 (Sep, 2021) | Ship to Shore Cranes N/A |
Total Draft Depth, meters | Total Draft Depth, meters N/A | Total Draft Depth, meters 17 (FY, 2021) | Total Draft Depth, meters N/A | Total Draft Depth, meters N/A | Total Draft Depth, meters N/A | Total Draft Depth, meters N/A | Total Draft Depth, meters 16 (Sep, 2021) | Total Draft Depth, meters N/A | Total Draft Depth, meters 16 (Sep, 2021) | Total Draft Depth, meters N/A |

Terminales Maritimas de Vigo (also known as Termavi) is a company that operates a maritime container terminal.
View company
Apm Terminals Spain Railway is a company that provides container services and operates terminals.
View company
Ute Remolcadores De Barcelona is a company offering sea freight and cabotage transportation services.
View company
ECT Delta Terminal is a company operating a terminal that specializes in the handling of large container vessels.
View company