
Revenue
Y, 2018
| EUR | Y, 2018 |
|---|---|
| Revenue | 269.9M |
| Cost of goods sold | 249.1M |
| Gross profit | 20.7M |
| Gross profit margin, % | 7.7% |
| General and administrative expense | 4.2M |
| Operating expense total | 15.7M |
| Depreciation and amortization | 188.6K |
| EBIT | 4.9M |
| EBIT margin, % | 1.8% |
| Interest income | 6.8M |
| Interest expense | 1.4K |
| Pre tax profit | 8.4M |
| Income tax expense | 1.5M |
| Net Income | 6.9M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |