Type | Public | |
Founded | 2011 | |
HQ | Boston, MA, US | Map |
Website | pos.toasttab.com | |
Employee Ratings |
USD | |
---|---|
Revenue (Q1, 2022) | 535.0m |
Gross profit (Q1, 2022) | 89.0m |
Gross profit margin (Q1, 2022), % | 16.6% |
Net income (Q1, 2022) | (23.0m) |
EBIT (Q1, 2022) | (101.0m) |
Market capitalization (4-Aug-2022) | 4.7b |
Closing stock price (4-Aug-2022) | 16.9 |
Cash (31-Mar-2022) | 757.0m |
EV | 4.1b |
USD | FY, 2019 |
---|---|
Revenue/Employee | 399.2k |
Financial Leverage | -0.9 x |
Q4, 2019 | Q1, 2020 | Q2, 2020 | Q3, 2020 | Q4, 2020 | Q1, 2021 | Q2, 2021 | Q3, 2021 | Q4, 2021 | Q1, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
ARR | $184 m | $206 m | $227 m | $308 m | $326 m | $384 m | $494 m | $544 m | $568 m | $637 m |
Annualized Net Revenue Retention | 135% | |||||||||
Gross Payment Volume | $21.8 b | $7.4 b | $7.6 b | $9 b | $14.4 b | $16.5 b | $17.1 b | $17.8 b | ||
Locations Worldwide | 48 k | 33 k | 30 k | 37 k | 40 k | 43 k | 48 k | 52 k | 57 k | 62 k |
Toast revenue breakdown by business segment: 82.5% from Financial technology solutions , 9.9% from Subscription services, 6.6% from Hardware and 1.1% from Other
Toast has 8.91k Twitter Followers. The number of followers has increased 0.6% month over month and increased 2.8% quarter over quarter
10.8k
Tweets
399
Following
8.9k
Followers
53
Tweets last 30 days
2.4
Avg. likes per Tweet
54.7%
Tweets with engagement
When was Toast founded?
Toast was founded in 2011.
Who are Toast key executives?
Toast's key executives are Chris Comparato, Steve Fredette and Aman Narang.
How many employees does Toast have?
Toast has 3,172 employees.
What is Toast revenue?
Latest Toast annual revenue is $1.7 b.
What is Toast revenue per employee?
Latest Toast revenue per employee is $537.5 k.
Who are Toast competitors?
Competitors of Toast include GoDaddy, PAR Technology and Compeat.
Where is Toast headquarters?
Toast headquarters is located at 401 Park Drive, Suite 801, Boston.
Where are Toast offices?
Toast has offices in Boston, Chicago, Omaha and Dublin.
How many offices does Toast have?
Toast has 4 offices.
Receive alerts for 300+ data fields across thousands of companies