
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3.3B | 3.4B | 4.2B | 4.5B | 3.0B | 3.8B | 3.5B | 3.9B |
| Cost of goods sold | 2.5B | 2.7B | 3.3B | 3.6B | 2.5B | 3.0B | 2.8B | 3.1B |
| Gross profit | 835.6M | 916.0M | 1.1B | 1.1B | 632.1M | 959.0M | 771.9M | 889.4M |
| Gross profit margin, % | 25.5% | 27.0% | 25.2% | 24.3% | 20.9% | 25.4% | 21.9% | 22.6% |
| Operating expense total | 129.3M | 155.4M | 94.1M | 163.9M | 58.0M | 173.3M | 100.8M | (338.4M) |
| Depreciation and amortization | 283.0M | 321.0M | 343.4M | 336.6M | 351.6M | 370.1M | 359.8M | 826.6M |
| EBITDA | 706.5M | 760.7M | 970.2M | 936.2M | 574.2M | 786.0M | 671.4M | 1.2B |
| EBITDA margin, % | 21.5% | 22.4% | 23.0% | 20.7% | 19.0% | 20.8% | 19.1% | 31.1% |
| EBIT | 450.5M | 437.1M | 607.7M | 630.8M | 181.2M | 414.0M | 327.6M | 388.8M |
| EBIT margin, % | 13.7% | 12.9% | 14.4% | 13.9% | 6.0% | 11.0% | 9.3% | 9.9% |
| Interest income | 2.4M | 2.1M | 3.8M | 5.8M | 8.0M | 21.0M | 33.2M | 14.3M |
| Interest expense | 45.5M | 22.5M | 7.6M | 1.2M | (557.0K) | 10.3M | 937.0K | 2.2M |
| Pre tax profit | 405.4M | 397.1M | 576.2M | 606.6M | 210.4M | 419.3M | 357.7M | 398.3M |
| Income tax expense | 61.0M | 43.3M | 69.0M | 66.3M | 8.1M | 29.9M | 27.1M | 37.2M |
| Net Income | 344.5M | 353.8M | 507.2M | 540.2M | 202.3M | 389.4M | 330.6M | 361.1M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |