
Revenue
FY, 2022
| GBP | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 178.8M | 157.0M | 174.4M |
| Cost of goods sold | 110.3M | 104.6M | 115.3M |
| Gross profit | 68.5M | 52.4M | 59.1M |
| Gross profit margin, % | 38.3% | 33.4% | 33.9% |
| General and administrative expense | 14.5M | 13.4M | 13.9M |
| Operating expense total | 59.5M | 50.2M | 52.6M |
| EBIT | 18.8M | 11.8M | 14.5M |
| EBIT margin, % | 10.5% | 7.5% | 8.3% |
| Interest income | 5.0K | ||
| Interest expense | 2.9M | 2.9M | 2.2M |
| Pre tax profit | 15.8M | 8.8M | 12.3M |
| Income tax expense | 2.6M | 4.2M | 874.0K |
| Net Income | 13.2M | 4.6M | 11.4M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |