![]() London Sumatra Indonesia London Sumatra Indonesia (Lonsum) is a company engaged in the oil palm and rubber plantation industries. | Agroterenas Agroterenas is an agribusiness company that is engaged in sugarcane production and grain planting. | ![]() Crookes Brothers Crookes Brothers is a company that specializes in the production of agricultural products. | |||
Founding Date | Founding Date 1989 | Founding Date 1906 | Founding Date 2010 | Founding Date 1969 | Founding Date 1913 |
Type | Type Private | Type Public | Type Private | Type Private | Type Public |
Tags | |||||
Locations | Locations Arthur, US HQ | Locations Jakarta, ID HQ Kartini, ID Makassar, ID Palembang, ID Samarinda, ID | Locations Sao Paulo, BR HQ Rio Brilhante, BR Sao Paulo, BR Sao Paulo, BR | Locations Bakersfield, US HQ Arvin, US | Locations Mount Edgecombe, ZA HQ Mount Edgecombe, ZA Ciudad Guayana, VE |
Employees | Employees 205% decrease | Employees 14,123 | Employees 1,7531% increase | Employees 1,1791% increase | Employees 2,813 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) Rp5.5t (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) R810.8m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods Rp2.9t (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods R308.7m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit Rp2.6t (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit R547.5m (FY, 2025) |
Net income | Net income N/A | Net income Rp1.9t (FY, 2025) | Net income N/A | Net income N/A | Net income R89.8m (FY, 2025) |

London Sumatra Indonesia (Lonsum) is a company engaged in the oil palm and rubber plantation industries.
View companyAgroterenas is an agribusiness company that is engaged in sugarcane production and grain planting.
View companyGrimmway Farms is a producer of carrots.
View company
Crookes Brothers is a company that specializes in the production of agricultural products.
View company