
| GBP | FY, 2016 |
|---|---|
| Accounts Receivable | 40.5K |
| Current Assets | 40.5K |
| PP&E | 6.7K |
| Total Assets | 54.3K |
| Accounts Payable | 32.8K |
| Current Liabilities | 32.8K |
| Non-Current Liabilities | 215.4K |
| Total Liabilities | 248.2K |
| Retained Earnings | (193.9K) |
| Total Equity | (193.9K) |
| Financial Leverage | -0.3 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |