![]() NerdWallet NerdWallet is a company that develops online tools that provide information, insights, and advice about personal finance to consumers. | ![]() Nav Nav Technologies (formerly known as Creditera) is a company developing a financial health platform for small businesses.
| |||
Founding Date | Founding Date 2015 | Founding Date 2007 | Founding Date 2009 | Founding Date 2012 |
Type | Type Private | Type Subsidiary | Type Public | Type Private |
Tags | ||||
Locations | Locations San Francisco, US HQ Vancouver, CA | Locations Oakland, US HQ London, GB Charlotte, US Los Angeles, US Oakland, US | Locations San Francisco, US HQ Norwich, GB San Francisco, US | Locations Draper, US HQ Broomall, US San Mateo, US |
Employees | Employees 3066% increase | Employees 2,0181% increase | Employees 77014% increase | Employees 1744% increase |
Valuation ($) | Valuation ($) 285 m | Valuation ($) N/A | Valuation ($) 983.1 m | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $1.8b (FY, 2022) | Revenue (est.) $836.6m (FY, 2025) | Revenue (est.) $41.9m (Y, 2018) |
Operating ⚠ | ||||
Product Categories | Product Categories N/A | Product Categories 8 (Jan, 2024) | Product Categories N/A | Product Categories 5 (Oct, 2023) |
Funding | ||||
Latest funding round | Latest funding round $ 50m (almost 7 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 44m (over 7 years ago) |
Total funding raised | Total funding raised $ 92m | Total funding raised $ 841.1m | Total funding raised $ 105m | Total funding raised $ 93.3m |

NerdWallet is a company that develops online tools that provide information, insights, and advice about personal finance to consumers.
View company
Nav Technologies (formerly known as Creditera) is a company developing a financial health platform for small businesses.
View company