
Revenue
FY, 2020
| TWD | FY, 2018 | FY, 2019 | FY, 2020 |
|---|---|---|---|
| Revenue | 62.3M | 209.1M | 101.9M |
| Gross profit | 88.9M | 224.7M | 129.8M |
| Gross profit margin, % | 107.4% | 127.4% | |
| Operating expense total | 932.9M | 955.4M | 1.1B |
| Depreciation and amortization | 47.5M | 71.4M | 56.2M |
| EBITDA | (844.0M) | (730.7M) | (927.3M) |
| EBITDA margin, % | -349.4% | -909.7% | |
| EBIT | (890.3M) | (801.7M) | (983.4M) |
| EBIT margin, % | -383.3% | -964.8% | |
| Interest income | 2.5M | 7.4M | 1.2M |
| Interest expense | 9.9M | 23.7M | 17.1M |
| Pre tax profit | (900.7M) | (803.4M) | (982.2M) |
| Income tax expense | 867.0K | 4.1M | 1.1M |
| Net Income | (901.6M) | (807.5M) | (983.3M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |