Apptio Apptio (also known as IBM Apptio) is a company that develops software for technology business management, cloud cost tracking, Kubernetes environment management, and portfolio planning. | |||
Founding Date | Founding Date 1992 | Founding Date 1986 | Founding Date 2007 |
Type | Type Public | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Luxembourg, LU HQ Buenos Aires, AR Sydney, AU Wien, AT Bruxelles, BE Brasilia, BR Sao Paulo, BR see more | Locations Bellevue, US HQ Copenhagen, DK Paris, FR Munich, DE Bengaluru, IN Tokyo, JP Amsterdam, NL see more | |
Employees | Employees 2,4004% increase | Employees 3,141 | Employees 1,3651% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $653m (FY, 2022) | Revenue (est.) $3.2b (Y, 2024) | Revenue (est.) $400m (Y, 2022) |
Operating ⚠ | |||
Partners | Partners 10 k (FY, 2021) | Partners 10 (Sep, 2021) | Partners 87 (Feb, 2024) |
Product Categories | Product Categories N/A | Product Categories 14 (Sep, 2021) | Product Categories 3 (Feb, 2024) |
Solutions | Solutions N/A | Solutions 8 (Sep, 2021) | Solutions 10 (Feb, 2024) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 26 (Sep, 2021) | Trademarks (US) 6 (Feb, 2024) |
Funding | |||
Total funding raised | Total funding raised $ 3.8m | Total funding raised $ 3.2m | Total funding raised $ 137.1m |
Zones is a company that provides IT services and software solutions.
View companyApptio (also known as IBM Apptio) is a company that develops software for technology business management, cloud cost tracking, Kubernetes environment management, and portfolio planning.
View company