
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 3.0B | 3.9B | 4.1B | 2.7B | 2.1B | 2.0B | 1.4B |
| Cost of goods sold | 1.8B | 2.5B | 3.0B | 2.1B | 1.7B | 1.6B | 1.2B |
| Gross profit | 1.2B | 1.4B | 1.2B | 607.2M | 399.0M | 347.8M | 238.1M |
| Gross profit margin, % | 39.0% | 37.1% | 29.0% | 22.7% | 19.0% | 17.7% | 16.9% |
| Operating expense total | 499.2M | 619.5M | 363.0M | 298.5M | 239.0M | 233.9M | 140.0M |
| Depreciation and amortization | 24.3M | 25.1M | 41.6M | 39.6M | 1.1B | 458.2M | 65.7M |
| EBITDA | 666.8M | 828.5M | 842.2M | 308.7M | 159.4M | 113.4M | 97.2M |
| EBITDA margin, % | 22.3% | 21.2% | 20.3% | 11.5% | 7.6% | 5.8% | 6.9% |
| EBIT | 526.8M | 753.9M | 736.8M | 262.8M | (960.7M) | (1.6B) | (150.2M) |
| EBIT margin, % | 17.6% | 19.3% | 17.8% | 9.8% | -45.7% | -83.3% | -10.6% |
| Interest income | 5.1M | 4.0M | 5.3M | 4.3M | 2.6M | 6.7M | 4.0M |
| Interest expense | 27.2M | 85.3M | 73.4M | 42.6M | 29.9M | 16.5M | 7.6M |
| Pre tax profit | 514.1M | 673.7M | 656.8M | 230.1M | (974.7M) | (1.6B) | (152.2M) |
| Income tax expense | 63.6M | 80.7M | 79.4M | 21.2M | 6.9M | 76.3M | (20.0M) |
| Net Income | 450.5M | 593.0M | 577.4M | 208.9M | (981.6M) | (1.7B) | (132.1M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |