
Revenue
FY, 2022
| GBP | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 12.0M | 14.1M | 13.6M |
| Cost of goods sold | 8.8M | 9.9M | 10.8M |
| Gross profit | 3.3M | 4.2M | 2.8M |
| Gross profit margin, % | 27.2% | 29.6% | 20.9% |
| General and administrative expense | 2.6M | 3.0M | 2.5M |
| Operating expense total | 2.6M | 3.1M | 2.5M |
| EBIT | 879.7K | 1.2M | 426.3K |
| EBIT margin, % | 7.3% | 8.5% | 3.1% |
| Interest income | 1.9K | 2.0K | 11.2K |
| Interest expense | 20.2K | 28.3K | 20.2K |
| Pre tax profit | 861.5K | 1.2M | 417.4K |
| Income tax expense | (217.0K) | 9.0K | (54.1K) |
| Net Income | 1.1M | 1.2M | 471.4K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |