![]() STEICO STEICO is a company that develops, manufactures, and supplies construction products made of renewable raw materials. | ![]() Saint-Gobain Deutschland Saint-Gobain Deutschland is a company that designs, manufactures, and distributes building materials, as well as products and solutions for transportation and other industrial markets. | ![]() Cali Bamboo We are working to improve the future of our planet by designing and manufacturing eco-friendly building materials made primarily of bamboo. | ![]() Serge Ferrari The French manufacturing group Serge Ferrari is a leader in the flexible composite material sector. | ||
Founding Date | Founding Date 1986 | Founding Date 1853 | Founding Date 2004 | Founding Date 1974 | Founding Date 1978 |
Type | Type Public | Type Subsidiary | Type Private | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations Feldkirchen, DE HQ Brumath, FR Casteljaloux, FR Czarna Woda, PL Czarnków, PL Gromadka, PL Caddington, GB | Locations Aachen, DE HQ Bamberg, DE Düsseldorf, DE Ludwigshafen Am Rhein, DE Rödental, DE Saarbrücken, DE Schwaikheim, DE see more | Locations San Diego, US HQ Encinitas, US | Locations Saint-Jean-de-Soudain, FR HQ La Tour Du Pin, FR | Locations Visé, BE HQ Cannon Hill, AU Arnoldstein, AT Sofia, BG Tianjin, CN Novi Marof, HR Praha, CZ see more |
Employees | Employees 1,959 | Employees 168,0001% decrease | Employees 1571% decrease | Employees 1,215 | Employees 6,0009% increase |
Valuation ($) | Valuation ($) 334.6 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 68.8 m | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) €382.9m (FY, 2025) | Revenue (est.) €51.2b (FY, 2022) | Revenue (est.) N/A | Revenue (est.) €347.5m (FY, 2025) | Revenue (est.) €177.3m (FY, 2022) |
Cost of goods | Cost of goods €209m (FY, 2025) | Cost of goods €38b (FY, 2022) | Cost of goods N/A | Cost of goods €179.9m (FY, 2025) | Cost of goods €189m (FY, 2022) |
Gross profit | Gross profit €194.3m (FY, 2025) | Gross profit €13.2b (FY, 2022) | Gross profit N/A | Gross profit €169m (FY, 2025) | Gross profit (€11.7m) (FY, 2022) |
Net income | Net income €17.8m (FY, 2025) | Net income €3b (FY, 2022) | Net income N/A | Net income €7.5m (FY, 2025) | Net income €6.1m (FY, 2022) |

Saint-Gobain Deutschland is a company that designs, manufactures, and distributes building materials, as well as products and solutions for transportation and other industrial markets.
View company
We are working to improve the future of our planet by designing and manufacturing eco-friendly building materials made primarily of bamboo.
View company
The French manufacturing group Serge Ferrari is a leader in the flexible composite material sector.
View company